Rates
Unlock competitive loan rates for your financial needs.
Rates subject to change without notice
Share Products1
Product | Dividend Rate | APY |
---|---|---|
Share Account Dividends paid quarterly on accounts with an average daily balance of $1,000.00 or more. $25.00 opening balance required. Rate as of 7/1/2024. | 0.25% | 0.25% |
Youth and Teen Accounts Dividends paid quarterly on accounts with an average daily balance of $500.00 or more. $5.00 opening balance for Youth Accounts and $10 opening balance for Teen Accounts. Rate as of 7/1//2024. | 0.25% | 0.25% |
Individual Retirement Accounts (IRAs) Rate as of 7/1//2024. Dividends paid quarterly on accounts with an average daily balance of $1,000 or more. | 2.50% | 2.52% |
Share Certificates1
Minimum deposit of $500.00, Dividends are paid at maturity. Annual Percentage Yield effective 8/14/2024.
If funds are withdrawn from any Share Certificate account prior to the maturity of the current term of the account, a substantial penalty will be imposed.
Term | Dividend Rate | APY |
---|---|---|
6 Months | 3.00% | 3.02% |
12 Months (One Year) | 4.00% | 4.00% |
18 Months | 4.10% | 4.06% |
24 Months (Two Years) | 3.75% | 3.68% |
36 Months (Three Years) | 3.50% | 3.38% |
48 Months (Four Years) | 3.25% | 3.10% |
60 Months (Five Years) | 3.00% | 2.84% |
Money Market Accounts (MMAs)1
Dividends are paid quarterly, compounded daily, on accounts with an average daily balance of $2,500.00 or more. Rates as of 8/14/2024.
Amount | Dividend Rate | APY* |
---|---|---|
$2,500-$9,999.99 | 0.50% | 0.50% |
$10,000-$24,999.99 | 0.75% | 0.75% |
$25,000-$49,999.99 | 0.85% | 0.85% |
$50,000 - $999,999.99 | 1.00% | 1.00% |
1 Federally insured by NCUA
APY=Annual Percentage Yield. Rates subject to change at any time without notice.
“APY” or “Annual Percentage Yield” means a percentage rate reflecting the total amount of dividends expected to be earned in a year on an account, based on the dividend rate and the frequency of compounding accrued dividends.
Fees can reduce the earnings on the account (a fee schedule is available at the Credit Union, upon your request).
Loan Products
Loan Rates Effective 8/14/2024.
Loan Product | APR (*Rates as low as) |
---|---|
Newer Auto (2023 & newer) purchased or refinanced from another lender | *6.20% |
New Auto (2022) purchased or refinanced from another lender | *6.24% |
Used Auto (2020 & 2021) purchased or refinanced from another lender | *6.49% |
Used Auto (2019 & older) purchased or refinanced from another lender | *7.20% |
Vehicle Service Contract Loan Can be purchased with new auto loans or existing auto loans already financed with BMFCU or another lender | 1.99% |
New RV, Boat & Leisure Vehicles (2023 & newer) | *6.90% |
Used RV, Boat & Leisure Vehicles (2022 & older) | *7.90% |
Personal Loan | *10.00% |
Shared Secured Loan | 5.00% |
Overdraft Protection No application fee • No annual fee | *10.00% |
Treat Yourself Loan | *9.00% |
Holiday Revolving Cash Advances accepted Oct. 15 Jan. 31 • No application fee • No annual fee | 8.00% |
Line of Credit Loan No application fee • No annual fee | *9.75% |
MasterCard Platinum | 7.50% - 18.00% |
Student MasterCard | 7.00% |
Home Equity Line Of Credit
Application fee $200.00 & closing fee $200.00.
$5,000.00 minimum advance at time of closing; must maintain a loan balance for 3 years or reimburse CU for all fees (attorney fee, appraisal fee, filing fee, title update, and flood certificate); this could range from $600.00-$2,000.00. Variable Rate.
Term | APR (*Rate as low as) |
---|---|
5 year draw period with 15 years repayment. Maximum rate that may be imposed is 15.00%APR. | *8.50% |
Term | APR (*Rate as low as) |
---|---|
Fixed Rate (rate changes daily) | Click here for current rates - please look at conventional rates |
The veteran’s loan discount will be available on the following loans: personal, vacation, holiday, CUPAL, share secured, overdraft, and line of credit. The veteran’s loan discount cannot be combined with any other discount program such as the Enterprise Car Sales Interest Rate Reduction. In order to receive this discount, you must provide a veteran’s card.
*Your credit history will determine the interest rate and term of the loan – rates are subject to change without notice
APR=Annual Percentage Rate
All loan payments will be calculated on balance of the loan at the last advance.
The minimum monthly payment on all loans excluding MasterCard will be $25.00
A $30.00 late fee will be assessed on all loans when the loan payment is fifteen (15) or more days delinquent.